View from Silicon Valley
SV VC funding CY00-to-date
Home
Santa Clara Co. median (updated Jul15)
San Mateo Co. median
Santa Cruz Co. median
Santa Clara Co. stats (updated Jul15)
SEMI B:B to Apr'08 (updated Jun21)
SIA Data '04 -Apr'08 (updated Jun10)
Wafer area vs.SIA$ 4Q07(updated Jun21)
VC Funding -4Q07 (updated Apr27)
SV Stats (Updated!)
Links
About Us
 
Amt Invested ($M) 2000- 4Q'2007 2000 2001 2002 2003 2004 2005 2006 2007
Industry Group Ind Segment Total Total Total Total Total Total Total Total *
Bus/Cons/Retail Cons/Bus Products $45 $22 $22 $7 $46 $49 $75 $124
  Cons/Bus Svcs $5,928 $1,092 $282 $224 $178 $256 $383 $457
  Media/Content/Info $460 $111 $16   $121 $82 $85 $20
  Retailers $675 $99 $63 $10 $40 $73 $75  
Bus/Cons/Retail Tot   $7,107 $1,325 $384 $241 $385 $459 $617 $601
Healthcare Biopharmaceuticals $1,165 $736 $986 $910 $1,363 $1,134 $1,031 $1,201
  Healthcare Svcs $37 $11 $37 $2 $28 $25 $24 $41
  Medical Dev/Equip $791 $612 $434 $668 $654 $762 $923 $1,055
  Medical S/W & IS $550 $133 $81 $52 $58 $66 $43 $63
Healthcare Total   $2,543 $1,492 $1,539 $1,632 $2,103 $1,987 $2,020 $2,360
Info Tech Comm & Networks $7,101 $2,973 $1,698 $1,206 $1,178 $1,280 $1,176 $1,046
  Electronics $949 $680 $395 $394 $484 $373 $540 $483
  Info Svcs $4,242 $583 $246 $333 $320 $677 $993 $1,105
  Semiconductors $2,191 $1,435 $924 $1,095 $1,191 $1,084 $1,018 $1,214
  Software $9,174 $3,233 $2,240 $1,897 $2,407 $2,440 $2,300 $2,009
Info Tech Total   $23,656 $8,904 $5,504 $4,925 $5,579 $5,854 $6,027 $5,860
Other Total   $100 $25 $129 $45 $244 $182 $384 $864
Grand Total   $33,407 $11,746 $7,555 $6,843 $8,310 $8,482 $9,048 $9,568
                   
*= Due to changes in reporting, Grand Total is calculated & sub-categories are estimates-only.